Place of Origin: | China |
Brand Name: | OEM |
Model Number: | Expert |
Minimum Order Quantity: | 50 UNITS |
---|---|
Price: | Negotiable |
Packaging Details: | 5 ply carton box for export |
Delivery Time: | 75 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Units Per Month |
Frame Material: | Aluminum Alloy | Fork Material: | CRMO |
---|---|---|---|
Rim Material: | Aluminum Alloy | Wheel Size: | 20" |
Net Weight: | 11KGS | Gross Weight: | 14KGS |
Product Name: | BMX Racing Bicycles | ||
High Light: | bmx freestyel bikes,bmx mountain bike |
Junior 20" BMX Racing Bikes Customized BMX Racing Bicycles Aluminum Frame
Specifications
1. 6061 aluminum frame with 10mm dropouts
2. Chromoly fork, 10mm dropouts
3. Alloy handlebar
4. Alloy V-brake / brake lever
5. Integreated headset with sealed bearings
6. Kenda 20"x1-3/8 tires
7. KT bmx hubs with 14T cassete with sealed bearings
8. Alloy platform bmx pedal
9. Velo seat/seat post combo
10. Alloy 175mm crankarm
11. Euro type bottom bracket with sealed bearings
12. Alloy 38T chainring
FRAME | 20" 6061 ALLOY FRAME |
FORK | 20" FULL CRMO FORK FOR BMX RACING BIKE |
HEAD SET | 1" AHEADSET |
HEADSET SPACERS | 2 X 5MM ALLOY SPACER |
SPROCKET/SPIDER | 1/2”X1/8”x36T ALLOY CHAINRING |
CRANK SET | 170MM ARM LENGTH; 110MM 5 BOLT PATTERN; FORGED ALLOY; SQUARE TAPER SPINDLE INTERFACE |
BB-SET | 68 X 118MM; CR-MO SPINDLE SQUARE TAPER INTERFACE; 2 SEALED CARTRIDGE BEARINGS |
HANDLEBAR | ALLOY 3.2T W/ 19MMX2.0T WELDED CROSSBAR; 630WX165HX10 DEGREE BACKSWEEP |
STEM | MELT FORGED; 45MM EXT; 22.2MM BAR BORE; 32MM STACK HEIGHT; 25.4MM STEER TUBE BORE |
GRIP | 115MM LENGTH |
F/HUB | 28H LOW FLANGE ALLOY SHELL; 3/8" X 140MM LENGTH AXLE; LOOSE BALL |
R/HUB | 28H LOW FLANGE ALLOY SHELL; 3/8" X 155MM LENGTH AXLE; LOOSE BALL |
RIM | 20 X 1 3/8"; 28H; DOUBLE WALL; PV |
SPOKES | 14 GUAGE STEEL BLACK; W/ 12MM BLACK NIPPLES |
TIRE | 20x1-3/8", BK/BKS/BSK 60tpi-100psi DTC |
F/BRAKE | SIDE PULL BRAKE |
R/BRAKE | MINI V-BRAKE |
BRAKE LEVER | CAST ALUMINUM LEVER AND BRACKET; 2 FINGER LEVER; BLACK BRACKET; BLACK LEVER |
FREEWHEEL | BLACK; M30x1/2"x1/8"X13t |
CHAIN | 1/2'X1/8"X82L; BROWN / BROWN |
CHAINGUARD | 20" BMX; M5X8L 20" SMOKE PLASTIC |
SADDLE | PLASTIC SADDLE BLACK W/O PADDING; ALLOY POST 22.2 X 200MM |
SEAT CLAMP | MX28 25.4MM |
PEDALS | Alloy body; Boron Steel Axle; Loose ball bearing |
Contact Person: Mr. Daniel Lu
Tel: 0086-13511632646
High Power Fully Electric Push Bike Disc Brake Pedal Assist 24 Speed
High Speed Off Road Electric Mountain Bikes Fat Tire Battery Powered
Pedal Powered Electric Bike , Intelligent Brushless Motor Assisted Bike
E Bike Front Suspension Mountain Bike , Motor Assisted Bicycle Electric V Brakes
3 Assist Level Pedal Assist Bicycles , Alloy Double Wall Ladies Electric Bicycle
Single Speed Battery Assisted Push Bikes , 700C Electric Powered Push Bikes
V Brake Long Distance Electric Bicycle , Electric Battery Powered Bike
250W Electric Assist Commuter Bike V-Brakes Alloy Suspension Fork
Alloy Frame Motorized Fat Tire Bike , Pedal Assist Fat Bike Forged Stem
500w Electric Assist Fat Bike Lithium Battery 48V 10.4 AH Brushless Motor
48V Electric Assist Fat Bike Intelligent Controller Mechanical Disc Brakes
Comfortable Electric Fat Tire Mountain Bike , Fat Tire Electric Bicycle With Bluetooth